USA Swimming
According to the Orange County Register, at least 590 athletes are USA Swimming sexual abuse victims. The newspaper identified at least 252 swim coaches and officials disciplined or banned for sexual abuse or misconduct against athletes under the age of 18.
USA Swimming – Banned List
As of May 9, 2018, the following is a list of individuals who have received a lifetime ban, permanently resigned their membership, or been declared permanently ineligible for membership in USA Swimming.
Last Name | First Name | Code of Conduct Section |
ABBEY | Kristopher | 304.3.5, 304.3.15 |
ADKINS | Ryan | 304.3.4(iii), .15 |
ANDERSEN | D. Jay | 304.3.19 |
ANDERSON | Keith | 304.3.4 (i)(iii), .15 |
ARABAS | Charles | 304.3.4 (i)(iii), .15 |
BAKER | David | 304.3.7, 304.3.19 |
BARTLESON | Aaron | * |
BECK | Matt | 304.3.5, 304.3.6, 304.3.18 |
BERNAL | Joseph | 304.3.5, 304.3.5, 304.3.5 |
BOUZINA | Khalid | 304.3.4, 304.3.15 |
BOWMAN | Steven | 304.3.5 |
BURT | Thomas | 304.3.4(i) |
CARAGOL | Robert | 304.3.4(i)(iii) |
CARD | Tyler | 304.3.6, 304.3.7, 304.3.19 |
CARRINGTON | Matthew | 304.3.6, 304.3.8, 304.3.19 |
CARTER | Dennis | 304.3.4, 304.3.15 |
CHAPMAN | Kevin | 304.3.4(iii), 304.3.5 |
CHOCRON | Simon | 304.3.4(i)(iii), 304.3.5, 304.3.15 |
CLAY | Ross | 304.3.5, 304.3.15 |
CURL | Rick | 450.1, 450.1, 401.1 |
CUTRONE | James | 304.3.17 |
DANIELS | Tanner | 304.3.6, 304.3.19 |
DE ARAGON, II | Francisco X. | 304.3.6, 304.3.8, 304.3.19 |
DELCORE | Joshua | 304.3.4(iii), 304.3.15 |
DEMOTT | Jeffrey | 304.3.4, 304.3.8, 304.3.19, 305.1, 305.2 |
DIAZ | Joseph | 304.3.6, 304.3.8, 304.3.19 |
DJANG | Lincoln | 304.3.4(iii) |
DRURY | Alvin | 304.3.4(i)(iii), 304.3.15 |
DUSENBURY | Daniel Ad’m | 304.3.5, 304.3.15, 304.3.4, 304.3.17, 305.1 |
DUWEL | Stephen | 304.3.6, 304.3.8A, 304.3.19 |
ELLIOTT | Matthew | 304.3.17 |
EMERY | Daniel | 304.3.4(i), 304.3.15 |
ESPINOLA | Zoe | 304.3.4(i), 304.3.15 |
FERGUSON | Michael | 304.3.4(iii), 304.3.15 |
FORREST | Matthew | 304.3.5, 304.3.5 |
FOSTER | Shannon | 304.3.17 |
FRANKLIN | Steven | 304.3.5, 304.3.4, 304.3.7, 304.3.8, 305.1 |
FRATANTONI | David | 304.3.4, 304.3.8A, 304.3.18 |
FULLER | Kenneth | 304.3.6, 304.3.18 |
GALLARDO | Rogelio | 304.3.4(i)(iii) |
GARCIA | Steven | 304.3.6, 304.3.7, 304.3.19 |
GASKINS | Scott | 304.3.5, 304.3.15 |
GHANDTCHI | Adrian | 304.3.6, 304.3.8, 305.1 |
GOODNER, SR. | Gary | 304.3.5, 304.3.5, 304.3.15 |
GREENE | Matt | 304.3.6, 304.3.19 |
GRIFFITH | Robert | 304.3.6, 304.3.8A, 304.3.19 |
GYNAN | Bernard | 304.3.4(i)(iii), 304.3.15 |
HAHN | Darek | * |
HAHN | Jamie | 304.3.6(i)(iii)(iv), 304.3.17, 305.1 |
HAMILTON | Patrick | 304.3.6, 304.3.7, 304.3.19 |
HIGHLANDS | Laurel | 304.3.4, 304.3.18, 305.1, 305.2, 305.5, 305.7 |
HINDSON | Brian | 304.3.4(i)(iii), 304.3.5, 304.3.15 |
HOWELL | Andrew | 304.3.6, 304.3.18 |
HUDSON | William | 304.3.6(i)(iii)(iv), 304.3.17 |
HUNTER | Pierce | 304.3.6(i)(iii) |
HUOTT | Christopher | 304.3.6(i)(iii), 304.3.8A, 304.3.19, 450.1, 450.1, 401.1 |
IVANCIC | Craig | 304.3.4(i)(iii), 304.3.15 |
IVEY | Mitch | 450.1 |
JEANNERET | Patrick | 304.3.6, 304.3.8A, 304.3.18 |
JEFFERIS | Matthew | 304.3.4(i)(iii), 304.3.15 |
JENSEN | Michelle | 304.3.6, 304.3.18 |
JOHNSEN | Matthew | 304.3.17 |
JORGENSEN | Jayme | 304.3.15, 304.3.19 |
KELLY | Timothy | 304.3.4(i)(iii), 304.3.15 |
KEMENY | Jeremy | 304.3.4(i)(iii), 304.3.15 |
KIM | Jung Wook | 304.3.6, 304.3.13, 304.3.18 |
KING | Andrew | 304.3.4(i)(iii), 304.3.5, 304.3.15 |
KING | Donald | 304.3.5, 304.3.15 |
LANS | Erick | 401.1 |
LAWRENCE | Ray | 450.1, 401.1 |
LAYRAL | Gilbert Wayne | 304.3.15, 304.3.15 |
LEAR | Jason Michael | 304.3.4(i), 304.3.5, 304.3.15 |
LINCOLN | Matthew | 304.3.17 |
LYTLE | Jason | 304.3.4(i)(iii), 304.3.15 |
MADDAN, III | Jack | 304.3.5, 304.3.15, 304.3.8A |
MARCEL | Alan | 304.3.6, 304.3.8, 304.3.19 |
MARGHEIM | David | 304.3.11 |
MARTINS | Leonardo | 304.3.8, 304.3.19 |
MATUSZAK | Mark | 304.3.4, 304.3.7, 304.3.17 |
MCCLAIN | Shannan | 304.3.6, 304.3.19 |
MCHUGH | Donald | 304.3.4(iii) 304.3.15 |
MEAD | Maureen | 304.3.4, 304.3.19, 305.3 |
MEAD | Patrick | 304.3.5, 304.3.15 |
MENDENHALL | Daniel Scott | 304.3.5, 304.3.15 |
MENDOZA | Sean | 304.3.5 |
MIELKE | Donald | 304.3.6, 304.3.8A, 304.3.19 |
MOKLER | Diana | 304.3.4(i), 304.3.11, 304.3.15 |
MORRISETTE | Matthew | 304.3.5 |
NELLIS | G. Chris | 304.3.6, 304.3.8, 304.3.19 |
NGUYEN | Tim | 304.3.6, 304.3.7, 304.3.19 |
NORTH | Stephanie | 304.3.6, 304.3.8A, 304.3.18 |
NORTHWAY | Douglas | * |
O’BRIEN | F. Tim | 304.3.5, 304.3.5 |
PACHIOLO | Nick | 304.3.6, 304.3.8A, 304.3.19 |
PANEM | Chase | 304.3.6 |
PANTERA** | James | **, 304.3.6, 304.3.14, 304.3.18 |
PATTERSON | Vicki L. | 304.3.4(i), 304.3.15 |
PELTIER | Steven | 304.3.4(i)(iii), 304.3.15 |
PERRY | Dustin | 304.3.8, 304.3.19 |
PICARD**** | Andrew | ****, 304.3.6, 304.3.19 |
POLDEVAART | Aaron | 304.3.7, 304.3.19 |
POOLER | James | 401.1 |
PRIDEMORE | Michael | 304.3.5, 304.3.15 |
REYNOLDS | David | 304.3.6, 304.3.19 |
ROCK | Bruce | 304.3.6, 304.3.18 |
ROGERS | Alan A. | 304.3.4(iii) |
ROGGENBIHL | William | 304.3.4(iii), 304.3.5, 304.3.15 |
RONAYNE | Ryan | 304.3.6, 304.3.8, 304.3.19 |
ROSENFELD | Louis | 304.3.4, 304.3.6, 304.3.18 |
RUCKER*** | Noah | ***, 304.3.6 |
SABATINO | James (JJ) | 304.3.5, 304.3.15 304.3.7, 304.3.17, 304.3.8, 304.3.18, 305.1 |
SARGENT | Kim | 304.3.4(i), 304.3.15 |
SAVAGE | Neil | 304.3.5, 304.3.15, 304.3.7, 304.3.17, 304.3.8, 304.3.18, 305.1 |
SCANDALIS | William | 304.3.4(i)(iii) |
SCHEIRING | Robert | 304.3.4(i)(iii), 304.3.15 |
SCHWERZLER | John | 304.3.4(i)(iii), 304.3.15 |
SEIPLE | Sam | 304.3.6, 304.3.8, 304.3.19 |
SFIRE | John | 450.1, 401.1 |
SHEPPARD | Ben | 304.3.7, 304.3.17 |
SMALL | Thomas | 304.3.5 |
SMITH | Derek | 304.3.8, 304.3.6, 304.3.19 |
SMITH | John (Jay) | 304.3.17 |
SMITH | Tucker | 304.3.4, 304.3.6, 304.3.8A, 304.3.18, 305.1 |
SODERLING | J. Michael | 304.3.8, 304.3.17 |
SOUSA | Todd | 304.3.6(i)(iii)(iv), 304.3.17 |
SPAULDING | Eric | 304.3.6, 304.3.19 |
STAIMAN | Joel | 304.3.17 |
STEELE | Stephen | 304.3.6, 304.3.18 |
STOUDER | Cameron | 304.3.4, 304.3.6, 304.3.17, 305.3 |
STOVALL | Jesse | 304.3.5, 304.3.15 |
SUNDBAKKEN | Melody | 304.3.6(i), 304.3.13 |
TEEL | David | 304.3.5 |
THOMAS | Jamie | 304.3.4, 304.3.6, 304.3.8A, 304.3.18, 305.1, 305.5.1 |
TINSLEY | William | 304.3.4(i)(iii) |
TORIE | Ryan | 304.3.17 |
TRITES | L. John | 401.1 |
UCHIYAMA | Everett | 304.3.5, 304.3.15 |
VALCARCE | Christian | 304.3.17 |
VANDENBERG | Patrick | 304.3.6, 304.3.15 |
VANLIESHOUT | Paul | 304.3.4, 304.3.5, 304.3.15 |
VANMATRE | Traci | 304.3.7, 305.1 |
VERNACE | Jeffrey | 304.3.4(iii), 304.3.15 |
WALKER | P. Mark | 401.1, 304.3.8, 304.3.19 |
WAID | Christopher | 304.3.4, 304.3.8, 304.3.18, 305.1 |
WARD | Robert | 304.3.4(i), 304.3.15 |
WEBB | Christian | 304.3.4(i)(iii), 304.3.15 |
WEBER | Joe | 401.1, 304.3.4 |
WEDDLE | Nathan | 304.3.17 |
WHEAT | Christopher | 304.3.4(i)(iii), 304.3.5, 304.3.15 |
WILLIAMS | Brian | * |
WILLIAMS | Gregory T. | 304.3.6, 304.3.19 |
WINSLOW | Greg | 304.3.5, 304.3.15 |
WOODWARD | Bryan | 304.3.6(i)(iii)(iv) |
WOODYARD | Jeffrey | 304.3.4(i)(iii) |
WOOLSEY | Scott | * |
WULLSCHLEGER | Michael | 304.3.4(i) |
*Occurred prior to current Code of Conduct, information not available, or no Code of Conduct section applies.
**Known aliases for James Pantera: James Sabre Pantera, Robert Michael Binkin, James David Land, James Wallace.
***Known aliases for Noah Rucker: Noah Warner
****Andrew Picard’s prior legal name was Andrew Laurence Boeckman. He registered with USA Swimming with the names Andrew Laurence and Andrew Boeckman.
Contact Our Athlete Sexual Abuse Team
If you are a sexual abuse victim of one of these coaches or individuals, please contact one of our law firms. The call is confidential and there is no charge.
Robert Allard and Lauren Cerri
Corsiglia, Mc Mahon and Allard, LLP
96 North Third Street, Suite 620
San Jose, CA 95112
(408) 289-1417
Steve Estey
Estey & Bomberger, LLP
2869 India Street
San Diego, CA 92103
(619) 295.0035
Daniel A. Lipman and Lorraine Parker
Parker Lipman LLP
2300 15th Street, Suite 200
Denver, CO 80202
(720) 638-9424